Student Details for the Session 2010-11

SL.No. Name of the Student admitted  Father's Name Address  Category  Year of Admission Result Persentage  Contact No.  Admission fees (Receipt No. Date of & Amount)
1 AVIJIT SAHA JIBAN KUMAR SAHA LALBAGH,CHAWK BAZAR,PO+DT-MSD,PIN-742149 GEN 26.07.2010 1st 75.5   50000= 151-26.07.10,299-04.05.11,502-24.01.12
2 HEMANTA MONDAL KASHISWAR MONDAL VILL-GHUNI,PO-MUKTINAGAR,PS-BERHUMPORE,DT-MSD SC 26.07.2010 1st 72.55 9564084054 50000/-=152-26.07.10,300-04.05.11,508-24.01.12,525-12.03.12,633-21/04/2012
3 SAMIR DAS DEBABRATA DAS VIIL-NEHALBAGH,PO-KURMITOLA,DT-MSD,PIN-742150 GEN 26.07.2010 1st 70.33 9153326331 50000=153-26.07.10,303-04.05.11,503-24.01.12
4 RUBI DUTTA RABI DUTTA VIIL-NEHALBAGH,PO-KURMITOLA,DT-MSD,PIN-742150 OBC 26.07.2010 1st 76.38 9609958540 50000=154-26.07.10,304-04.05.11,507-24.01.12
5 ARABINDA GHOSH HARADHAN GHOSH VILL-GOPALPUR,PO-KASHIPUR,PS-REJINAGAR,DT-MSD,PIN-742191 OBC 26.07.2010 1st 70.05 9647305601 50000=155-26.07.10,305-04.05.11,517-30.01.12,526-12.03.12,621(21/04/2012),634(17/05/12012)
6 SNEHA PAL SUSHIL PAL 69, SWARNAMOYEE ROAD,PO+PS-BERHUMPORE,DT-MSD,PIN-742101 GEN 26.07.2010 1st 74.44 9474320910 50000=156-26.07.10,306-04.05.11,595-21.04.12
7 SOURAV SAHA HERANYAKSHA SAHA VILL-KHASPUR,PS-NONADANGA,PS-KHARGRAM,DT-MSD,PIN-731241 OBC 26.07.2010 1st 71.33 9932469986 50000=157-26.07.10,307-04.05.11,518-30.01.12,527-12.03.12,545-22.03.12,635(17/05/2012)
8 ASRAUF MONDAL SAIFOR MONDAL VILL-CHAITY,PO-BHADISTA,PS-MURARAI,DT-BIRBHUM GEN 26.07.2010 1st 64.55 8016646584 50000=158-26.07.10,362-09.05.11,509-24.01.12,528-12.03.12,622(21/04/2012),636,(17/05/2012)
9 REAZUDDIN SK RUTBOL SK VILL-TAKIPUR,PO-KOGRAM,PS-NALHATI,DT-BIRBUM GEN 26.07.2010 1st 65.38   50000=159-26.07.10,386-04.05.11,596-21.04.12
10 MD. KIRMANI AZAM MATIUR RAHAMAN VILL-KIAMATGADI,PS-ADIKANTANAGAR,PS-SAGARDIGHI,DT-MSD,PIN-742227 GEN 26.07.2010 1st 69.61   50000=160-26.07.10,309-04.05.11,597-21.04.12
11 PRAN KRISHNA MANDAL BASUKINATH MANDAL VILL-PATNA,PO-BAGORE,PS-KANDI,DT-MSD,PIN-742136 GEN 26.07.2010 1st 70.11 8016529210 50000=161-26.07.10,365-09.05.11,529-12.03.12,546-22.03.12,623(21/04/2012),637(17/05/2012)
12 PINKI MANDAL SANJIT MANDAL VILL-PASCHIMGAMINI,PO+PS-BERHUMPORE,DT-MSD SC 26.07.2010 1st 72.16 9932666850 50000=162-26.07.10,366-04.05.11,510-24.01.12,611(21/04/2012),638(17/05/2012)
13 SOUMITRA SARKAR SANATAN SARKAR VILL-PASCHIMGAMINI,PO+PS-BERHUMPORE,DT-MSD, GEN 26.07.2010 1st 72.72 8145058966 50000=163-26.07.10,367-09.04.11,519-30.01.12,547-22.03.12,639(17/05/2012)
14 MAMPI GHOSH SURESH GHOSH VILL-KRISHANAMATI,PO+PS-BERHUMPORE,DT-MSD GEN 26.07.2010 1st 72.88 9093765105 50000=164-26.07.10,368-04.05.11,598-21.04.12
15 KUSUM DAS RAM CHANDRA DAS VILL-PASCHIMGAMINI,PO-BALARAMPUR,PS-BERHUMPORE,DT-MSD, SC 26.07.2010 1st 76.11 03482-237168 50000=165-26.07.10,369-09.05.11,548-22.03.12,612(21/04/2012),640(17/05/2012)
16 MILAN GHOSH SUJIT GHOSH VILL-GHUNKIA,PS-MOHURAKANDI,PS-BURWAN,DT-MSD,PIN-742132 GEN 26.07.2010 1st 70.83 9735951324 50000=166-26.07.10,370-09.05.11,511-24.01.12,549-22.03.12
17 PASHU PATI MANDAL LATE SHYAMCHARAN
MANDAL
VILL-PUTHIAPARA(TALBAGAN),PO-NASHIPUR RAJBATI,PS+DT-MSD SC 26.07.2010 1st 66.38 9609320054 50000=167-26.07.10,371-09.05.11,550-22.03.12,641(17/05/2012)
18 FORIDA YEASMIN EBNESAUD VILL-MAHESHNARAYANGANG(BADHPOOL),PO+PS-BHAGABANGOLA,DT-MSD GEN 26.07.2010 1st 73.22   50000=168-26.07.10,372-09.05.11,506-24.01.12
19 HAIUL ILSAM SAHIDE AZAMASAB ALI     26.07.2010 1st 69.27   50000=169-26.07.10,373-09.05.11,530-12.03.12,613(21/04/2012),642(17/05/2012)
20 KAKALI MANDAL DINESH CHANDARA
MANDAL
VILL-POTAR PARA,PS-PALSONDA,PS-TEHETTA,DT-NADIA,PIN-741156 GEN 26.07.2010 1st 75.77 9434560865 50000=170-26.07.10,374-09.05.11,599-21.04.12
21 SUBHAJIT SINGHA ROY CHANDRA SHEKHAR
SINHGA ROY
BANSGOLA ROAD,LALBAGH,PO+DT-MSD,PIN-742149 GEN 26.07.2010 1st 71.61 9800625845 50000=171-26.07.10,311-09.04.11,505-24.01.12
22 ABIR CHAKRABORTY BIJOY CHAKRABORTY CHANDITALA,GOVT.HOUSING B-1,PO+DT-MSD GEN 26.07.2010 1st 74.22 9614144511 50000=172-26.07.10,375-09.05.11,531-12.03.12,551-22.03.12,561-29.03.12
23 MINTU HALDAR LATE BALARAM HALDAR KANTHALIA,PO-NANDANPUR,PS-KARIMPUR,DT-NADIA SC 26.07.2011 1st 69.88 9732550250 50000=302-04.05.11,499-14.07.11,552-22.03.12,614(21/04/2012),643(17/05/2012)
24 PROMI DAS PROKASH CHANDRA DAS VILL+PO-BALIA,PS-SAGARDIGHI,DT-MSD,PIN-742237 SC 26.07.2010 1st 73.38   50000=174-26.07.10,376-09.05.11,560-29.03.12,615(21/04/2012),644(17/05/2012)
25 MONALISHA BISWAS PROKASH CHANDRA DAS VILL+PO- MAHISASTHALI,PS-BHAGABANGOLA,DT-MSD,PIN-742178 GEN 26.07.2010 1st 73.94 9434652224 50000=175-26.07.10,377-09.05.11,600-21.04.12
26 MD. ELIM SK MD. ANAR SK VILL-BHATAPARA,PO-ADI KANTANAGAR,PS-SAGARDIGHI,DT-MSD GEN 26.07.2010 1st 70.61 9609457510 50000=176-26.07.10,378-09.05.11,601(21/04/2012),645(17/05/2012)
27 ARIJIT RAKSHIT ASHIS RAKSHIT VIIL-RATANPUR,LALBAGH,PO+PS+DT-MSD GEN 26.07.2010 1st 72.83   50000=177-26.07.10,379-09.05.11,512-24.01.12,562-29.03.12,646(17/05/2012)
28 PALASH MANDAL PANCHANAN MANDLA VILL-BALASHPUR,PO-PANCHGRAM,PS-NALAGRAM,DT-MSD,PIN-742184 SC 26.07.2010 1st 71.11   50000=178-26.07.10,380-09.05.11,513-24.01.12,532-12.03.12,553-22.03.12,647(17/05/2012)
29 MRINMOY PAL PARIMAL KRISHNA PAL VILL+PO-JITPUR,PS-DOMKAL,DT-MSD,PIN-742121 OBC 26.07.2010 1st 73.5 9732608916 50000=179-26.07.10,481-14.07.11,514-24.01.12,555-22.03.12,648(17/05/2012)
30 JAHIRUDDIN  MAFIJUDDIN VILL+PO-BANTKHALA,PS-NALHATI,DT-BIRBHUM,PIN-731237 GEN 26.07.2010 1st 71.05 8016808813 50000=180-26.07.10,482-14.07.11,554-22.03.12,616(21/04/2012),649(17/05/2012)
31 SADDAM HOSSAIN MD. BADRUZZAMAN VILL+PO-BANTKHALA,PS-NALHATI,DT-BIRBHUM,PIN-731237 GEN 26.07.2010 1st 69.77 8001568081 50000=181-27.07.10,363-09.05.11,483-14.07.11,602(21/04/2012),650(17/05/2012)
32 SUROJ MOLLA CHAND MOLLA VILL+PO-BHADRAPUR,DT-BIRBHUM,PIN-731203 GEN 26.07.2010 1st 69.5   50000=182-27.07.10,484-14.07.11,520-30.01.12,563-29.03.12,651(17/05/2012)
33 SANCHITA BHATTACHARJEE MANINDRANATH BHATTACHARJEE VILL+PO-RADHARGHAT,BERHUM,PORE,MSD,PIN-742187 GEN 26.07.2010 1st 71.88 9475949264 50000=183-27.07.10,485-14.07.11,652(17/05/2012)
34 SUPROVA DAY SUNIL KUMAR DAY VILL+PO-PALASHIPARA,PS-TEAHTTA,DT-NADIA,PIN-741155 GEN 26.07.2010 1st 71.66   50000=184-27.07.10,486-14.07.11,604(21/04/2012),653(17/05/2012)
35 PROBHAS DAS LATE JAGADISH CHANDRA DAS VILL-BAGARPARA,PO-AMAI PARA,DT-MSD,PIN-742123 SC 26.07.2010 1st 68.22 9378094815 50000=185-27.07.10,364-09.05.11,556-22.03.12,617(21/04/2012),654(17/05/2012)
36 PRADIP KUMAR MANDAL ANIL KUMAR MANDAL VILL-AMBARNAGAR,PO-AMAIPARA,PS-JIAGANJ,DT-MSD,PIN-742123 SC 26.07.2010 1st 69.33 9564741719 50000=186-27.07.10,310-09.04.11,521-30.01.12,559-22.03.12,655(17/05/2012)
37 MOUMITA MONDAL KANAI CHANDRA MONDAL VILL+PO-PALSONDA MORE,PS-NABAGRAM,DT-MSD,PIN-742184 SC 26.07.2010 1st 74.44 9593418806 50000=187-27.12.10,487-14.07.11,557-22.03.12,618(21/04/2012),656(17/05/2012)
38 KABERI MONDAL LATE GOPAL MONDAL VILL-KRISHANAMATI,PO-BALARAMPUR,PS-BERHUMPORE,DT-MSD,PIN-742101 GEN 26.07.2010 1st 73.5 9475115205 50000=188-27.07.10,488-14.07.11,605(21/04/2012),657(17/05/2012)
39 MONALISH KHATUN MD RABIUL HAQUE VILL-TOPIBANGI,PO-KOLAN RADHAKANTOPUR,DT-MSD,PIN-742123 GEN 26.07.2010 1st 71.5 9734609214 50000=189-27.07.10,489-14-07-11,504-24.01.12,
40 HUMAYUN KABIR YEAD HOSSAIN VILL-PANKAL PARA,PO-KABILPUR,PS-SAGARDIGHI,DT-MSD GEN 26.07.2010 1st 70.55 9647052210 50000=190-27.07.10,490-14.07.11,533-12.03.12,558-22.03.12,564-29.03.12
41 MD SADDAM HOSSAIN MD KHAIRUL ALAM VILL-ICHHAKHALI,PO-KULGACHJI,PS-RAGHUNATHGANJ,DT-MSD GEN 26.07.2010 1st 65.83 9732769871 50000=191-27.07.10,606(21/04/2012),658(17/05/2012)
42 TANUSHRI BISWAS JAYDEB BISWAS VIILL+PO-NALIPOLA,PS-TEHATTA,DT-NADIA,PIN-741160 GEN 26.07.2010 1st 73 9679497826 50000=192-27.07.10,491-14.07.11,515-24.01.12,619(21/04/2012),659(17/05/2012)
43 MD. ALAMGIR SK MD NAJRUL SK VILL-GADIBHATAPARA,PO-ADIKANTANAGAR,PS-SAGARDIGHI,DT-MSD GEN 26.07.2010 1st 67.88   50000=194-27.07.10,492-14.07.11,607(21/04/2012),660(17/05/2012)
44 PRASENJIT BARMA PRADIP BARMA TUFANGANG HRISHI ARBINDRA ROSD WAD NO-3,PO-TUFANGANG,DT-COOCHBEHAR,PS- TUFANGANG SC 26.07.2010 1st 73.05 9641963183 50000=195-27.07.10,493-14.07.11,516-24.01.12,661(17/05/2012)
45 EBADUL ISLAM RAISUDDIN SK VILL-POPARA,PS+PO-SAGARDIGHI,DT-MSD,PIN-742226 GEN 26.07.2010 1st 69.16 9851907569 50000=196-27.07.10,494-14.07.11,608(21/04/2012),662(17/05/2012)
46 BIDYUT DAS DIPAK KUMAR DAS VILL-RANSAGAR,PO+PS+DT-MSD,PIN-742149 GEN 26.07.2010 1st 76.16 9614962393 50000=193-27.07.10,495-14.07.11,609(21/04/2012),663(17/05/2012)
47 ASISH SAMANTA NABA KUMAR SAMANTA VILL-NEOUTA,PO-GHOLDIGREY,DT-HOOGHLY,PS-PURSURAH,PIB-712401 GEN 26.07.2010 1st 74.16   50000=197-27.07.10,496-14.07.11,522-30.01.12,565-29.03.12,
48 PARTHABRTA HAZRA PRADIP HAZRA VILL-NEOUTA,PO-GHOLDIGREY,DT-HOOGHLY,PS-PURSURAH,PIB-712401 GEN 26.07.2010 1st 73.22 9734660224 50000=198-27.07.10,497-14.07.11,523-30.01.12,534-12.03.12,566-29.03.12,664(17/05/2012)
49 RAJ LAXMI TEWARY DINABANDHU TAWARY VILL-RANSAGAR,PO+PS+DT-MSD,PIN-742149 GEN 26.07.2010 1st 67.16 9933437372 50000=199-27.07.10,361-09.05.11,524-30.01.12,567-29.03.12,665(17/05/2012)
50 MD. ISMAIL MOLLAH MOZAMMEL HOSSAIN VILL+PO-BHADISTA,PS-MURARAI,DT-MSD GEN 26.07.2010 1st 68.94 9609615858 50000=200-27.09.10,301-04.05.11,498-14.07.11,610(21/04/2012),666(17/05/2012)