Student Details for the Session 2014-15

SL.No. Name of the Student admitted  Father's Name Address  Category  Year of Admission Result Persentage  Contact No.  Admission fees (Receipt No. Date of & Amount)
1 BAISHAKHI DUTTA PRADIP KUMAR DUTTA VILL-LALBAGH GOPALBAGH,DT-MURSHIDABAD,PIN-742149 GEN 2014 1ST 67.05 9126002984 96000/-,1401(24.7.2014),1452(14.02.2015),1702(11.03.2014),1752(11.03.2015),1804(15.07.15),1855(26.08.15),2101(16.03.16),2151(07.06.16)
2 RUPALI KHATUN  NAJRUL ISLAM VILL-HOSANBAD,PO-CHHATAI,PS-RANITALA,DT-MDS,PIN-742302 GEN 2014 1ST 64 8509727367 96000/-,1402(24.07.14),1453(14.02.15),1703(11.03.15)1753(11.03.15),1805(11.08.15),1856(26.08.15),2102(16.03.16)2152(07.06.16)
3 RAJESH KUMAR PATRA SISIR KUMAR PATRA VILL-SRIKRISHNAPUR,PO-CHHOTO SRIKRISHNAPUR,PS-DANTAN,DT-PASHIM MEDINIPUR,PIN-721435 GEN 2014 1ST 67.33 9775317383 96000/-,1404(24.07.14),1454(14.02.15),1704(11.03.15)1754(11.03.15),1806(11.08.15),1857(26.08.15),2108(16.03.16)2153(07.06.16)
4 TRITHANKAR GOSWAMI JAYDEB GOSWAMI VIL-THAKUR PARA ,PO-DHULIYAN,DT-MURSHIDABAD,PIN-742202 GEN 2014 1ST 66.11 9775317383 96000/-,1405(24.07.14),1455(14.02.15),1705(11.03.15)1755(11.03.15),1807(11.08.15),1858(26.08.15),2110(16.03.16)2154(07.06.16)
5 SUSMITA DAS KAMAL KANTI DAS 27/21 A . JAY CHANDA ROAD,PO-KHAGRA INDRAPURI,DT-MSD,PIN-742103 GEN 2014 1ST 66.88 8345876281 96000/-,1406(25.07.14),1456(14.02.15),1706(11.03.15)1756(11.03.15),1808(11.08.15),1859(26.08.15),2155(07.06.16)2105(16.03.16)
6 TAROK NATH MONDAL ASIT MONDAL 29/1 DOCTOR SUNDOR GOPAL DHAR LANE,PO-KHAGRA,PS-BERHUMPORE,PIN-742103 GEN 2014 1ST 65.27 7797038896 96000/-,1407(25.07.14),1457(14.02.15),1707(11.03.15)1757(11.03.15),1809(11.08.15),1858(26.08.15),1860(26.08.15)2103(16.03.16),2156(7.06.2016)
7 RADHA RANI PANDA NANIGOPAL PANDA VILL-SRIKRISHNAPUR,PO-CHHOTO SRIKRISHNAPUR,PS-DANTAN,DT-PASHIM MEDINIPUR,PIN-721435 GEN 2014 1ST 64.77 9732483638 96000/-,1408(26.7.2014),1458(14.02.2015),1708(11.03.2015),1758(11.03.2015),1810(11.08.15),1861(26.08.15),2104(16.03.16),21517(07.06.16)
8 PALLABI MONDAL ASHOK MONDAL VILL-UDAYNAGAR SINGPARA,PO-SAGAR PARA,DT-MSD,PIN-742306 GEN 2014 1ST 66.88 9735438272 96000/-,1409(26.7.2014),1459(14.02.2015),1709(11.03.2015),1759(11.03.2015),1811(11.08.15),1863(26.08.15),2106(16.03.16),2158(07.06.16)
9 BAISHAKHI SINGHA SACHINDRANATH SINGH 42/28 DAYAMAYE PARA, PO-KHAGRA,DT-MST,PIN-742103G GEN 2014 1ST 66.66 9093388239 96000/-,1410(26.7.2014),1460(14.02.2015),1710(11.03.2015),1760(11.03.2015),1812(11.08.15),1864(26.08.15),2109(16.03.16),2159(07.06.16)
10 FAJILA KHATUN KHOSRUL SARKAR VILL-NAGHINABAGH,PO+PS+DT-MSD,PIN-742149 GEN 2014 1ST 66.05 9734454879 96000/-,1411(28.7.2014),1461(14.02.2015),1711(11.03.2015),1761(11.03.2015),1813(11.08.15),1865(26.08.15),2107(16.06.16),2160(07.06.16)
11 SABNAM TUHINA ABDUR RAHIM VILL-NAGHINABAGH,PO+PS+DT-MSD,PIN-742149 GEN 2014 1ST 65.38 7872143202 96000/-,1412(28.7.2014),1462(14.02.2015),1712(11.03.2015),1762(11.03.2015),1814(12.08.15),1866(09.009.15),2111(16.03.16),2161(07.06.16)
12 MD. VANCATPOTI RAJU  LATE MD. ALAUDDIN SK VILL-KHORDIKIPARA,PO-JIBANPUR,PS-RANITALA,DT-MSD,PIN-742135 GEN 2014 1ST 65 8926300846 96000/-,1413(28.7.2014),1463(14.02.2015),1713(11.03.2015),1763(11.03.2015),1815(12.08.15),1867(09.09.15),2112(31.03.16),2162(07.06.16)
13 MD. ISMAIL SK MD REHAMAN SK VILL-SONA DANGA,PO-KOLON RADHA KANTA PUR,PS-RANITALA,DT-MSD GEN 2014 1ST 66.27 8016030498 96000/-,1414(30.7.2014),1464(02.03.2015),1714(11.03.2015),1764(11.03.2015),1816(12.08.15),1868(09.09.15),2113(31.03.16),2163(07.06.16)
14 SOMA KHATUN MD. MOJIBUR RAHAMAN VILL+PO-JIBANPUR,PS-RANITALA,DT-MSD,PIN-742135 GEN 2014   65.5 8926580140 96000/-,1415(30.7.2014),1465(02.03.2015),1715(11.03.2015),1765(11.03.2015),1817(12.08.15),1869(09.09.15),2114(07.04.16),2164(07.06.16)
15 MD. SONIRUL ISLAM OLIHAD SK VILL-GOPAL NAGAR,PO-GUDHIA,PS+DT-MSD,PIN-742302 GEN 2014 1ST 65.27 9647030356 96000/-,1416(30.7.2014),1466(02.03.2015),1716(11.03.2015),1766(11.03.2015),1818(14.08.15),1870(09.09.15),2115(10..05.16),2165(07.06.16)
16 KAMALUDDIN SEIKH  ABBEL SEIKH VILL-CHUPI(BAROJPOTA),PO-CHUPI,PS-PURBASTHALA,DT-BURDWAN,PIN-713513 GEN 2014 1ST 64.33 9832534751 96000/-,1417(30.7.2014),1467(02.03.2015),1717(11.03.2015),1767(11.03.2015),1819(14.08.15),1871(09.09.15),2116(20..05.16),2166(07.06.16)
17 AMIT KHAMARU ASHOK KHAMARU VILL+PO- KHDAR CHANDPUR,PS-NOWDA,DT-MSD,PIN-742133 GEN 2014 1ST 66.5 8641076837 96000/-,1418(31.7.2014),1468(02.03.2015),1718(11.03.2015),1768(11.03.2015),1820(14.08.15),1872(09.09.15),2116(20..05.16),2167(07.06.16)
18 ARUN MANDAL  AJAY MANDAL VILL+PO-JHIKRA ,PS- REJINAGAR,DT-MSD,PIN-742174 GEN 2014 1ST 66.77 8926747383 96000/-,1419(31.7.2014),1469(02.03.2015),1719(11.03.2015),1769(11.03.2015),1821(14.08.15),1873(09.09.15),2118(20..05.16),2168(07.06.16)
19 MD. AYUSH ALI MD. SEKSAD ALI VILL-DADMATI,PO-DEBIPUR,PS-RANITALA,DT-MSD GEN 2014 1ST 65.83 9679016472 96000/-,1420(1.8.2014),1470(02.03.2015),1720(11.03.2015),1770(11.03.2015),1822(14.08.15),1874(09.09.15),2119(20..05.16),2169(07.06.16)
20 MOUMITA GHOSH NABA KUMAR GHOSH 3/4 UKILABAD ROAD, PO+PSDT-MURSHIDABAD,PIN-742101 GEN 2014 1ST 66.66 9434207227 96000/-,1421(1.8.2014),1471(02.03.2015),1721(11.03.2015),1771(11.03.2015),1823(14.08.15),1875(09.09.15),2120(20..05.16),2170(07.06.16)
21 JAMALUDDIN SEIKH ABBEL SEIKH VILL-CHUPI(BAROJPOTA),PO-CHUPI,PS-PURBASTHALA,DT-BURDWAN,PIN-713513 GEN 2014 1ST 64.94 915350919 96000/-,1422(1.8.2014),1472(02.03.2015),1722(11.03.2015),1772(11.03.2015),1824(14.08.15),1876(09.09.15),2121(20..05.16),2171(08.07.16)
22 RANJIT MANDAL  MAGHNTH MANDAL VILL-CHANDRAPUR,PO+PS+DT-MSD,PIN-742149 SC 2014 1ST 66.55 9093433641 96000/-,1423(1.8.2014),1473(02.03.2015),1723(11.03.2015),1773(11.03.2015),1825(14.08.15),1877(09.09.15),2122(20..05.16),2172(08.07.16)
23 SANJOY DAS SWAPAN CHANDRA DAS VILL+PS-TENOHARI,PS-RAIGANJ,DT-UTTAR DINAJPUR SC 2014 1ST 66.05 9002247189 96000/-,1424(1.8.2014),1474(11.03.2015),1724(11.03.2015),1774(11.03.2015),1826(14.08.15),1879(09.09.15),2123(20..05.16),2173(08.07.16)
24 ANWESHA BHOWMIK CHAKRADHAR BHOWMIK VILL-DHARINDA,PO+PS-TAMIUK,DT-PURBA MEDINIPUR,PIN-721636 SC 2014 1ST   9932924036 96000/-,1425(1.8.2014),1475(11.03.2015),1725(11.03.2015),1775(11.03.2015),1827(14.08.15),1880(09.09.15),2124(20..05.16),2174(08.07.16)
25 PRIYANKA BISWAS SUKUMAR BISWAS VILL-KURMITALA,NO-4,POST-KURMITALA,DT-MSD,PIN-742150 SC 2014 1ST 66.16 8101938306 96000/-,1426(4.8.2014),1476(11.03.2015),1726(11.03.2015),1776(11.03.2015),1828(14.08.15),1881(09.09.15),2125(20..05.16),2175(08.07.16)
26 JAGADISH MONDAL LT. GURUPADA MONDAL VILL-SABJI KATRA ,PO+PS+DT-MSD,PIN-742149 SC 2014 1ST 65.38 9126907707 96000/-,1427(4.8.2014),1477(11.03.2015),1727(11.03.2015),1777(11.03.2015),1829(14.08.15),1882(09.09.15),2126(20..05.16),2176(08.07.16)
27 SARAT CHANDRA PRODHAN ANANDA PRODHAN VILL-JALUKHA,PO-PALSANDA MORE,PS-NABAGRAM,DT-MSD,PIN-742238 SC 2014 1ST 65.77 7696833973 96000/-,1428(4.8.2014),1478(11.03.2015),1728(11.03.2015),1778(11.03.2015),1830(14.08.15),1883(09.09.15),2127(20..05.16),2177(08.07.16)
28 MOUSUMI PRAMANIK MRINAL PRAMANIK VILL-BISHUR PUKUR ,PO-BISHANNAGAR,PS-BELDANGA,DT-MSD,PIN-742133 OBC 2014 1ST 66.16 9434158269 96000/-,1429(4.8.2014),1479(11.03.2015),1729(11.03.2015),1779(11.03.2015),1831(14.08.15),1884(09.09.15),2128(20..05.16),2178(08.07.16)
29 JESMINE HOQUE FAZLUL HOQUE VILL-BUDHRA,PO-DAHAPARA,PS+DT-MSD,PIN-742102 OBC 2014 1ST 66.88 9851526982 96000/-,1430(4.8.2014),1480(11.03.2015),1730(11.03.2015),1780(16.03.2015),1832(14.08.15),1885(09.09.15),2129(20..05.16),2179(08.07.16)
30 PRATIK KUMAR DAS LT. SWAPAN KUMAR DAS VILL-KUTUBPUR,PS+PS+DT-MSD,PIN-742149 OBC 2014 1ST 65.88 9732683811 96000/-,1431(4.8.2014),1481(11.03.2015),1731(11.03.2015),1781(16.03.2015),1833(14.08.15),1886(09.09.15),2130(27..05.16),2180(08.07.16)
31 AVIJIT DUTTA BHANU RANJAN DUTTA VILL-NAKURTALA,PO+PS+DT-MSD,PIN-742149 OBC 2014 1ST 67.55 8768445667 96000/-,1432(5.8.2014),1482(11.03.2015),1732(11.03.2015),1782(16.03.2015),1834(14.08.15),1887(09.09.15),2131(27..05.16),2181(08.07.16)
32 JAHURUL ALAM KADAM RASUL VILL-SHIBPUR,PO-MOLLICKPUR,PS-MARGRAM,DT-BIRBHUM,PIN-731202 OBC 2014 1ST 63.72 8345064783 96000/-,1433(5.8.2014),1483(11.03.2015),1733(11.03.2015),1783(16.03.2015),1835(14.08.15),1888(09.09.15),2132(27..05.16),2182(08.07.16)
33 BILKISH KHATUN BACHHIRUDDIN SARKAR VILL-NARASUNDARPARA,PO-FULBARI,PS-GANGARAMPUR,DT-DASKHSINDINAJPUR,PIN-733140 GEN 2014 1ST 64.33 8768908599 96000/-,1434(5.8.2014),1484(11.03.2015),1734(11.03.2015),1784(16.03.2015),1836(14.08.15),1889(09.09.15),2133(27..05.16),2183(08.07.16)
34 MAIDUL ISLAM SHARIFUL ISLAM 81/35 OLD POLICE LINE ROAD,GORABAZAR,BERHUMPORE,MSD,PIN-742121 OBC 2014 1ST 65.77 9874489944 96000/-,1435(5.8.2014),1485(11.03.2015),1735(11.03.2015),1785(20.03.2015),1837(14.08.15),1891(09.09.15),2134(27..05.16),2184(08.07.16)
35 ASHUTOSH GHOSH BANATOSH GHOSH VII+PO-MIRZAPUR,PS-BELDANGA,DT-MSD,PIN-742190 OBC 2014 1ST 64.66 9476410438 96000/-,1436(5.8.2014),1486(11.03.2015),1736(11.03.2015),1786(20.03.2015),1838(24.08.15),1892(09.09.15),2135(27..05.16),2185(11.07.16)
36 ANIRBAN ROY ASOKE KUMAR ROY VILL-RADHIKANAGAR,PS-COSSIMBAZAR,PS-BERHUMPORE,DT-MSD,PIN-742102 GEN 2014 1ST 64.38 9153234034 96000/-,1437(5.8.2014),1487(11.03.2015),1737(11.03.2015),1787(20.03.2015),1839(24.08.15),1893(09.09.15),2136(27..05.16),2186(11.07.16)
37 NANDITA PRAMANIK LT. NETAI PRAMANIK VILL-NAKURTALA,PO+PS+DT-MSD,PIN-742149 GEN 2014 1ST 63.55 8768343107 96000/-,1438(5.8.2014),1488(11.03.2015),1738(11.03.2015),1788(20.03.2015),1840(24.08.15),1894(09.09.15),2137(27..05.16),2187(11.07.16)
38 JASIMUDDIN SK. LT. ABDUL KARIM SK VILL-BAGICHAPARA,PS-HARIBHANGA,PS+DT-MAS,PIN-7422302 OBC 2014 1ST 65.33 9153547488 96000/-,1439(5.8.2014),1489(11.03.2015),1739(11.03.2015),1789(20.03.2015),1841(24.08.15),1895(09.09.15),2138(27..05.16),2188(11.07.16)
39 ANJILA KHATUN SAMIRUL ISLAM VILL-BARIANAGAR,PO-CHHATAI,PS-RANITALA,DT-MSD,PIN-742302 GEN 2014 1ST 62.44 9153474645 96000/-,1440(6.8.2014),1490(11.03.2015),1740(11.03.2015),1790(04.05.2015),1842(24.08.15),1896(09.09.15),2139(27..05.16),2189(11.07.16)
40 MD. ALTAB HOSSAIN MD. SAMJED SK VILL-GOBRA,PO-KALUKHAL,PS-BHAWANGOLA,DT-MSD,PIN-742135 GEN 2014 1ST 64.77 9932559954 96000/-,1441(6.8.2014),1852(11.03.2015),1862(11.03.2015),1899(04.05.2015),1843(24.08.15),1897(08.12.15),2140(27..05.16),2190(14.07.16)
41 SOMIR PRAMANIK ANANDA GOPAL PRAMANIK VILL-SONADANGA,PS-KOLAMRADHAKANTAPOR,PS-RANITALA,DT-MSD,PIN-742123 GEN 2014 1ST 66.33 9679390929 96000/-,1442(19.8.2014),1492(11.03.2015),1742(11.03.2015),1792(04.05.2015),1844(24.08.15),1898(09.09.15),2141(27..05.16),2191(14.07.16)
42 DELWAR HOSSAIN KUDDUS ALI VILL-SONADANGA,PS-KOLAMRADHAKANTAPOR,PS-RANITALA,DT-MSD,PIN-742123 GEN 2014 1ST 65.27 9093288620 96000/-,1443(19.8.2014),1493(11.03.2015),1743(11.03.2015),1793(04.05.2015),1845(24.08.15),1991(08.12.15),2142(27..05.16),2192(14.07.16)
43 MD. SALAUDDIN MANDOL MD. ALUADDIN SK VILL-KULGACHI SK PARA,PO-KALUKHALI,PS-BHAGAWANGOLA,DT-MSD,PIN-742135 GEN 2014 1ST 64.77 7584088855 96000/-,1802(19.8.2014),1890(11.03.2015),1744(11.03.2015),1794(04.05.2015),1846(24.08.15),1992(08.12.15),2143(27..05.16),2193(14.07.16)
44 PUJA CHATTERJEE KAMANA PROSAD CHATTERJEE 24/32/4/A JOYCHAND ROAD,PS-KHAGRA,DT-MSD,PIN-742103 GEN 2014 1ST 66.88 9434859591 96000/-,1445(19.8.2014),1495(11.03.2015),1745(11.03.2015),1795(04.05.2015),1847(24.08.15),1993(08.12.15),2144(27..05.16),2194(14.07.16)
45 MD. YOUSUF ALI MD. MUJIBUR RAHAMAN VILL+PO-BORJUMLA,PS-RAGHINATHGANJ,DT-MSD,PIN-742148 GEN 2014 1ST 64.38 9734399209 96000/-,1446(19.8.2014),1496(11.03.2015),1746(11.03.2015),1796(04.05.2015),1848(24.08.15),1994(08.12.15),2145(01.06..16),2195(14.07.16)
46 TANAYA MUNSHI DUMUR CHARAMN MUNSHI VILL+PO-GUJARPUR,PS-SHYAMPUR,DT-HOWRAH,PIN-711314 GEN 2014 1ST 64.61 9933071177 96000/-,1447(19.8.2014),1497(11.03.2015),1747(11.03.2015),1797(04.05.2015),1849(24.08.15),1995(08.12.15),2146(01.06..16),2196(14.07.16)
47 KHOKON DAS TAGAR DAS VILL-NAKURTALA,PO+PS+DT-MSD,PIN-742149 GEN 2014 1ST 65.33 9641714410 96000/-,1448(19.8.2014),1498(11.03.2015),1748(11.03.2015),1798(04.05.2015),1850(24.08.15),1996(08.12.15),2147(01.06..16),2197(14.07.16)
48 PALASH NANDI JITEN NANDI VIIL-TILIPARA,PO-SATUI,PS-SAKTIPUR,DT-MSD,PIN-742405 GEN 2014 1ST 65.66 9800690488 96000/-,1449(19.8.2014),1499(11.03.2015),1749(11.03.2015),1799(04.05.2015),1851(24.08.15),1997(08.12.15),2148(01.06..16),2198(14.07.16)
49 MAINAKHI SARKAR ASHUTOSH ASRKAR VILL-SRISHNAGAR,PO-ROSHANBAGH,PS+DT-MSD,PIN-742164 GEN 2014 1ST 66.94 9732666524 96000/-,1450(19.8.2014),1500(11.03.2015),1750(11.03.2015),1800(04.05.2015),1853(24.08.15),1998(08.12.15),2149(01.06..16),2199(14.07.16)
50 KABIRUL ISLAM ABDUS SATTAR VILL-GOURIBAGH GHAT,PO-GUDHIA,PS+DT-MSD,PIN-742302 GEN 2014 1ST 67 9732585310 96000/-,1451(19.8.2014),1701(11.03.2015),1751(11.03.2015),1801(04.05.2015),1854(24.08.15),1999(08.12.15),2150(07.06..16),2200(22.07.16)